RaspberryShake-4D RD29A Earthquake Log Summary

Live Stream from RasbperryShake 4D Seismograph
(RD29A) in Chino Hills


This is a summary of the earthquakes that have been detected by RaspberryShake-4D RD29A located in Chino Hills, Ca. (Full log here). Rows with bold lettering triggered the alarm on the live stream.

If the Ratio (Current signal level/Average signal level for the past 20 seconds) is more than 4 for more than 1.5 seconds, the alarm is triggered. The larger the Ratio, the larger the seismic signal that first arrived at the seismograph.

Rows in non-bold italics did not trigger the alarm, but were recorded by the RaspberryShake. I have only started to log non-alarm quakes since 7/21/20. So, the log before this date is incomplete (My RaspberryShake 4D came online in October 2017).

Additions to the logs are not automated. So, new quakes will be posted as soon as possible.


RaspberryShake-4D RD29A Log Summary for May 2024

Select Month and Year to view a monthly summary. Select only a Year to view a yearly summary.

View the full log here

Number of Earthquakes Detected by Magnitude

0.0 - 0.9 1.0 - 1.9 2.0 - 2.9 3.0 - 3.9 4.0 - 4.9 5.0 - 5.9 6.0 - 6.9 7.0 - 7.9 8.0+ Total
0 5 2 0 1 0 0 0 0 8


Top 5 Largest Magnitudes Detected

Date Time Ratio Event Depth Km Dist Mi Dist Km Images
05-01-2024 13:49:05 17.36 M 4.1 - 10 km SW of Corona, CA 4.6 10 17 Seismogram Image
05-01-2024 17:53:03 17.74 M 2.5 - 9 km SW of Corona, CA 3.7 10 17 Seismogram Image
05-01-2024 18:29:15 M 2.1 - 2 km ENE of Loma Linda, CA 14.2 27 43 Seismogram Image
05-01-2024 15:08:48 15.61 M 1.9 - 9 km SW of Corona, CA 3.8 10 17 Seismogram Image
05-01-2024 14:45:56 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image


Top 5 Smallest Magnitudes Detected

Date Time Ratio Event Depth Km Dist Mi Dist Km Images
05-01-2024 14:45:46 M 1.4 - 9 km SW of Corona, CA 4.8 10 17 Seismogram Image
05-01-2024 19:03:24 M 1.4 - 8 km SW of Corona, CA 3.5 9.7 15.6 Seismogram Image
05-01-2024 14:45:56 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
05-01-2024 10:27:58 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
05-01-2024 15:08:48 15.61 M 1.9 - 9 km SW of Corona, CA 3.8 10 17 Seismogram Image


Top 5 Farthest Detected

Date Time Ratio Event Depth Km Dist Mi Dist Km Images
05-01-2024 18:29:15 M 2.1 - 2 km ENE of Loma Linda, CA 14.2 27 43 Seismogram Image
05-01-2024 15:08:48 15.61 M 1.9 - 9 km SW of Corona, CA 3.8 10 17 Seismogram Image
05-01-2024 17:53:03 17.74 M 2.5 - 9 km SW of Corona, CA 3.7 10 17 Seismogram Image
05-01-2024 14:45:46 M 1.4 - 9 km SW of Corona, CA 4.8 10 17 Seismogram Image
05-01-2024 13:49:05 17.36 M 4.1 - 10 km SW of Corona, CA 4.6 10 17 Seismogram Image


Top 5 Closest Detected

Date Time Ratio Event Depth Km Dist Mi Dist Km Images
05-01-2024 19:03:24 M 1.4 - 8 km SW of Corona, CA 3.5 9.7 15.6 Seismogram Image
05-01-2024 14:45:56 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
05-01-2024 10:27:58 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
05-01-2024 13:49:05 17.36 M 4.1 - 10 km SW of Corona, CA 4.6 10 17 Seismogram Image
05-01-2024 14:45:46 M 1.4 - 9 km SW of Corona, CA 4.8 10 17 Seismogram Image






Chino Hills, Ca. Weather | www.ChinoHillsWeather.com