RaspberryShake RD29A Earthquake Log

Live Stream from RasbperryShake 4D Seismograph
(RD29A) in Chino Hills


This is a listing of the earthquakes that have been detected by RaspberryShake RD29A located in Chino Hills, Ca. Rows with bold lettering triggered the alarm on the live stream.

If the Ratio (Current signal level/Average signal level for the past 20 seconds) is more than 4 for more than 1.5 seconds, the alarm is triggered. The larger the Ratio, the larger the seismic signal that first arrived at the seismograph.

Rows in non-bold italics did not trigger the alarm, but were recorded by the RaspberryShake. I have only started to log non-alarm quakes since 7/21/20. So, the log before this date is incomplete (My RaspberryShake 4D came online in October 2017).

Additions to the logs are not automated. So, new quakes will be posted as soon as possible.


RaspberryShake 4D RD29A Last 60 Log Entries


Date Time Ratio Event Depth Km Dist Mi Dist Km Images
05-01-2024 19:03:24 M 1.4 - 8 km SW of Corona, CA 3.5 9.7 15.6
05-01-2024 18:29:15 M 2.1 - 2 km ENE of Loma Linda, CA 14.2 27 43
05-01-2024 17:53:03 17.74 M 2.5 - 9 km SW of Corona, CA 3.7 10 17 Seismogram Image
05-01-2024 15:08:48 15.61 M 1.9 - 9 km SW of Corona, CA 3.8 10 17 Seismogram Image
05-01-2024 14:45:56 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
05-01-2024 14:45:46 M 1.4 - 9 km SW of Corona, CA 4.8 10 17 Seismogram Image
05-01-2024 13:49:05 17.36 M 4.1 - 10 km SW of Corona, CA 4.6 10 17 Seismogram Image
05-01-2024 10:27:58 M 1.5 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
04-30-2024 19:41:27 19.63 M 2.8 - 9 km SW of Corona, CA 3.4 10 16 Seismogram Image
04-30-2024 19:26:43 19.72 M 2.8 - 9 km SW of Corona, CA 3.5 10 16 Seismogram Image
04-30-2024 14:07:42 19.73 M 2.5 - 9 km SW of Corona, CA 3.4 10 16 Seismogram Image
04-30-2024 14:06:28 M 2.5 - 9 km SW of Corona, CA 3.4 10 16 Seismogram Image
04-30-2024 10:57:05 M 1.5 - 9 km SW of Corona, CA 5.6 10 16 Seismogram Image
04-30-2024 10:17:14 M 1.8 - 9 km SW of Corona, CA 5.4 10 16 Seismogram Image
04-30-2024 03:14:11 M 2.0 - 12 km WNW of Malibu, CA 10.9 71 114 Seismogram Image
04-29-2024 06:40:55 M 2.7 - 13 km W of Anza, CA 8.3 57 92 Seismogram Image
04-29-2024 03:02:35 M 0.9 - 5 km E of Yorba Linda, CA 15.0 5.8 9.4 Seismogram Image
04-28-2024 20:57:15 M 1.0 - 5 km SE of Ontario, CA 2.9 8.0 12.9 Seismogram Image
04-27-2024 23:30:03 M 1.2 - 9 km SW of Corona, CA 4.8 10.0 16.1 Seismogram Image
04-27-2024 23:20:45 M 2.1 - 1 km SSE of Yucaipa, CA 17.3 38 61 Seismogram Image
04-27-2024 13:44:31 M 2.6 - 13 km W of Anza, CA 8.4 57 92 Seismogram Image
04-27-2024 09:49:00 M 6.1 - 102 km S of Banjar, Indonesia 68.3 9,070 14,597 Seismogram Image
04-27-2024 01:47:16 13.90 M 6.5 - Bonin Islands, Japan region 503.2 5,826 9,375 Seismogram Image
04-26-2024 10:02:11 18.58 M 2.2 - 9 km SW of Corona, CA 4.2 10 16 Seismogram Image
04-26-2024 04:20:46 M 4.3 - 89 km ENE of San Luis, Mexico 10.0 449 722 Seismogram Image
04-24-2024 22:07:56 M 1.3 - 11 km WSW of Corona, CA 8.2 8.5 13.7
04-24-2024 17:06:55 M 1.3 - 4 km ESE of Ontario, CA 4.1 8.3 13.4 Seismogram Image
04-24-2024 07:13:42 M 2.2 - 13 km NE of Coachella, CA 6.7 94 151 Seismogram Image
04-24-2024 05:59:46 M 3.3 - 50 km SW of Rosarito, B.C., MX 14.7 130 209 Seismogram Image
04-23-2024 15:42:15 M 2.3 - 5 km S of Redlands, CA 14.9 29 47 Seismogram Image
04-23-2024 02:22:00 M 1.8 - 6 km ENE of Running Springs, CA 6.4 42 67 Seismogram Image
04-23-2024 01:01:49 M 2.1 - 15 km NNE of Thousand Palms, CA 5.2 80 128 Seismogram Image
04-22-2024 01:53:54 M 1.0 - 5 km SSE of Chino Hills, CA 13.2 2.0 3.2 Seismogram Image
04-21-2024 12:09:40 M 5.4 - 147 km SSW of Emiliano Zapata, Mexico 10.0 1,318 2,121 Seismogram Image
04-21-2024 02:30:11 M 2.1 - 4 km WNW of Borrego Springs, CA 4.7 88 141 Seismogram Image
04-21-2024 00:57:02 M 2.4 - 12 km SSW of Arvin, CA 15.3 105 169 Seismogram Image
04-20-2024 05:07:52 M 1.8 - 3 km N of Colton, CA 16.5 24 39 Seismogram Image
04-18-2024 21:52:17 14.19 M 3.2 - 10 km S of Bodfish, CA 1.8 116 187
04-18-2024 12:19:49 16.77 M 4.3 - 11 km S of Bodfish, CA 3.2 116 187 Seismogram Image
04-18-2024 08:15:07 M 5.6 - 87 km ENE of Loreto, Mexico 10.0 685 1,103 Seismogram Image
04-18-2024 00:42:16 M 5.2 - 83 km ENE of Loreto, Mexico 10.0 680 1,094 Seismogram Image
04-17-2024 08:56:43 M 2.6 - 13 km S of Rancho Palos Verdes, CA 14.1 46 74 Seismogram Image
04-17-2024 08:56:08 M 2.6 - 2 km SSE of Long Beach, CA 14.3 28 46 Seismogram Image
04-17-2024 07:27:28 15.97 M 6.3 - 17 km WSW of Uwajima, Japan 25.7 5,945 9,567 Seismogram Image
04-16-2024 10:43:53 M 3.4 - 10 km NE of Coso Junction, CA 6.0 150 241 Seismogram Image
04-16-2024 10:26:49 M 1.7 - 2 km S of Loma Linda, CA 15.6 26 41 Seismogram Image
04-16-2024 08:24:07 M 3.9 - 9 km NNE of Coso Junction, CA 5.1 150 241 Seismogram Image
04-16-2024 08:23:43 M 3.4 - 10 km NNE of Coso Junction, CA 4.4 150 242 Seismogram Image
04-16-2024 08:19:22 M 2.8 - 0 km SSW of View Park-Windsor Hills, CA 11.7 38 60 Seismogram Image
04-16-2024 05:36:22 M 2.0 - 7 km SSW of Calimesa, CA 14.2 36 58 Seismogram Image
04-15-2024 02:58:33 M 1.4 - 2 km S of San Bernardino, CA 13.3 26 41 Seismogram Image
04-14-2024 14:10:02 M 6.5 - 110 km ESE of Kimbe, Papua New Guinea 49.0 6,511 10,479 Seismogram Image
04-13-2024 09:09:03 17.86 M 3.8 - 13 km NNE of Borrego Springs, CA 11.7 90 145 Seismogram Image
04-13-2024 06:31:01 M 1.3 - 6 km NNW of Mira Loma, CA 14.6 11 17 Seismogram Image
04-12-2024 12:25:02 15.51 M 2.6 - 2 km SE of Long Beach, CA 14.0 28 45 Seismogram Image
04-11-2024 02:42:16 M 1.9 - 7 km S of Rancho Palos Verdes, CA 10.2 44 71 Seismogram Image
04-11-2024 01:19:04 M 1.8 - 6 km WNW of Calimesa, CA 14.9 34 55 Seismogram Image
04-09-2024 03:06:29 M 6.6 - 149 km NW of Tobelo, Indonesia 35.0 7,535 12,126 Seismogram Image
04-09-2024 01:32:12 M 2.5 - 1 km WSW of Banning, CA 9.4 47 75 Seismogram Image
04-08-2024 19:27:20 M 3.1 - 5 km NNW of Delta, B.C., MX 8.9 179 289 Seismogram Image








Chino Hills, Ca. Weather | www.ChinoHillsWeather.com