| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, Feb-06-2012 6:47pm PST | ||||
|   | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 8 mi ( 14 km) N of Borrego Springs, CA | 2.7 | 85 mi (137 km) | Mon, Feb-06-2012 6:34pm PST | map |
| 22 mi ( 35 km) S of Tecate, Mexico | 2.0 | 134 mi (215 km) | Sun, Feb-05-2012 8:25pm PST | map |
| 4 mi ( 7 km) W of Grapevine, CA | 2.1 | 101 mi (162 km) | Sun, Feb-05-2012 6:20pm PST | map |
| 10 mi ( 17 km) WNW of Ocotillo, CA | 2.2 | 119 mi (192 km) | Sun, Feb-05-2012 6:29am PST | map |
| 10 mi ( 17 km) N of Ridgecrest, CA | 2.0 | 126 mi (202 km) | Sun, Feb-05-2012 5:43am PST | map |
| 3 mi ( 4 km) WNW of Cabazon, CA | 2.0 | 51 mi (82 km) | Sat, Feb-04-2012 12:53am PST | map |
| 1 mi ( 2 km) SSE of Richgrove, CA | 2.5 | 149 mi (240 km) | Fri, Feb-03-2012 4:39pm PST | map |
| 4 mi ( 6 km) S of Borrego Springs, CA | 2.0 | 92 mi (149 km) | Thu, Feb-02-2012 10:04am PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 144 mi (232 km) | Wed, Feb-01-2012 11:05am PST | map |
| 2 mi ( 4 km) N of Mt. San Gorgonio, CA | 2.0 | 52 mi (83 km) | Wed, Feb-01-2012 9:22am PST | map |
| 6 mi ( 9 km) NE of Indio, CA | 2.4 | 89 mi (143 km) | Tue, Jan-31-2012 4:51pm PST | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 62 mi (100 km) | Tue, Jan-31-2012 8:48am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.6 | 116 mi (186 km) | Tue, Jan-31-2012 3:51am PST | map |
13 earthquakes found. Click on location or map links for more details from the USGS.