Yearly Rainfall Summary
Records begin March 21st 2005 | NOTE: Data is updated after midnight each day
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.90 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.90* |
| 2011 | 0.88 | 2.88 | 2.60 | 0.10 | 0.58 | 0.03 | 0.04 | 0.00 | 0.22 | 1.48* | 1.61 | 0.44 | 10.86* |
| 2010 | 6.70 | 5.00 | 0.44 | 0.97 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.41 | 10.89 | 26.44 |
| 2009 | 0.18 | 5.63 | 0.39 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73* | 0.10 | 3.29 | 10.33* |
| 2008 | 6.85 | 1.88 | 0.08 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57* | 4.49 | 14.98* |
| 2007 | 0.13 | 1.19 | 0.17 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00* | 0.34* | 0.48 | 1.20 | 1.12 | 5.23* |
| 2006 | 1.43 | 2.70 | 3.33 | 2.45* | 0.36 | 0.00 | 0.01 | 0.00* | 0.00 | 0.01 | 0.12* | 1.16 | 11.57* |
| 2005 | --- | --- | 0.05* | 1.02 | 0.31 | 0.00 | 0.01 | 0.00 | 0.22* | 0.86 | 0.03* | 0.63 | 3.13* |
| Avg | 2.44 | 2.75 | 1.01 | 0.74 | 0.20 | 0.00 | 0.01 | 0.00 | 0.11 | 0.65 | 0.86 | 3.15 | 11.92 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.