Trends as of 06-Feb-2012 at 6:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.8 | 0.0 | 2.3 | ESE | 20 | 29.934 | 0.00 |
| 5 minutes ago | 61.4 | 0.0 | 0.0 | E | 21 | 29.935 | 0.00 |
| 10 minutes ago | 61.1 | 0.0 | 2.3 | E | 22 | 29.935 | 0.00 |
| 15 minutes ago | 61.0 | 0.0 | 0.0 | E | 22 | 29.932 | 0.00 |
| 20 minutes ago | 61.1 | 0.0 | 1.1 | E | 23 | 29.931 | 0.00 |
| 30 minutes ago | 61.5 | 0.0 | 0.0 | E | 23 | 29.932 | 0.00 |
| 45 minutes ago | 61.9 | 0.0 | 0.0 | E | 23 | 29.928 | 0.00 |
| 60 minutes ago | 62.4 | 0.0 | 1.1 | E | 24 | 29.929 | 0.00 |
| 75 minutes ago | 62.9 | 0.0 | 0.0 | E | 25 | 29.923 | 0.00 |
| 90 minutes ago | 63.3 | 0.0 | 0.0 | E | 25 | 29.924 | 0.00 |
| 105 minutes ago | 64.1 | 0.0 | 0.0 | E | 25 | 29.923 | 0.00 |
| 120 minutes ago | 65.1 | 0.0 | 0.0 | E | 24 | 29.928 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 23-Jan-2012 6:08pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.69 in ( 3 rain days this year) | Year | 0.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.9 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 73.7 °F at 3:04pm | Max > 77 °F | 0 days |
| Month | 73.7 °F on 05-Feb-2012 | Warmest day | 64.5 °F on 05-Feb-2012 |
| Year | 84.9 °F on 04-Jan-2012 | Warmest night | 56.1 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.6 °F at 5:20am | Min < 32 °F | 0 days |
| Yest. | 51.7 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 40.6 °F on 02-Feb-2012 | Coldest day | 57.2 °F on 01-Feb-2012 |
| Year | 35.6 °F on 18-Jan-2012 | Coldest night | 46.6 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.049 inHg at 9:42am | Today | 43.6 °F at 5:20am |
| Yest. | 30.076 inHg at 8:19am | Yest. | 51.7 °F at 11:57pm |
| Month | 30.224 inHg on 01-Feb-2012 | Month | 40.6 °F on 02-Feb-2012 |
| Year | 30.351 inHg on 18-Jan-2012 | Year | 35.6 °F on 18-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.124 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 652 W/m2 at 11:39am | ||
| Yest. | 694.0 W/m2 at 12:33pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph E at 11:12am | |
| Yest. | 16.0 mph at 10:17am | |
| Month | 24.2 mph on 03-Feb-2012 | |
| Year | 32.2 mph on 08-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph ESE at 11:12am | |
| Yest. | 11.5 mph at 10:18am | |
| Month | 15.5 mph on 03-Feb-2012 | |
| Year | 17.4 mph on 08-Jan-2012 | |
| WIND RUN | ||
| Today | 5.90 miles | |
| Month | 157.18 miles | |
| Year | 612.70 miles | |