Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are avaialble from 2006 to present.
Yearly reports are avaialble from 2006 to present.
Monthly Report: February 2012
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 02 / 2012 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 65 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 071.3 | 43.4 | 52.4 | +0.5 | 43.9 | 48.4 | 12.5 | 00.0 | ----- | 04.1 | 00.00 | 00.00 | 30.13 | 00.5 | ~221 | 11.5 | ~203 | 1 | ||
| 2 | 072.8 | 40.6 | 52.6 | -0.7 | 40.9 | 47.2 | 12.4 | 00.0 | ----- | 04.1 | 00.00 | 00.00 | 30.00 | 00.3 | ~168 | 12.7 | ~225 | 2 | ||
| 3 | 068.2 | 48.9 | 58.6 | +5.0 | 16.3 | 43.8 | 06.4 | 00.0 | ----- | 04.1 | 00.00 | 00.00 | 30.01 | 02.8 | ~121 | 24.2 | ~113 | 3 | ||
| 4 | 070.1 | 50.6 | 58.7 | +3.8 | 20.7 | 44.7 | 06.3 | 00.0 | ----- | 04.1 | 00.00 | 00.00 | 30.04 | 01.2 | ~121 | 13.8 | ~135 | 4 | ||
| 5 | 073.7 | 51.7 | 60.3 | +4.2 | 23.4 | 46.1 | 04.6 | 00.0 | ----- | 03.9 | 00.00 | 00.00 | 30.02 | 01.4 | ~135 | 16.1 | ~090 | 5 | ||
| 6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6 | ||
| 7 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7 | ||
| 8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ||
| 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ||
| 10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | ||
| 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | ||
| 12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ||
| 13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | ||
| 14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 71.2 73.7 |
47.1 40.6 |
56.5 | +3.0 | 29.0 | 45.4 | 008.4 | 000.0 | - | Total 20.0 |
Total 0.00 |
0.00 -0.306 |
30.039 | 01.2 +0.5 |
135 | 15.6 24.2 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 042.2 Cooling: 000.0 |
Max 24-hr Precip: 0.00 on Day: 0 Max Snowfall: 0.00 |
Sea Level Pressure Max was 30.22 on day 1 Min was 29.89 on day 2 |
Wind Run 149.3miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 0 Max Temp <= 86 was 5 Thunderstorms: 0 |
Min Temp <= 64 was 5 Min Temp <= 50 was 3 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 0 Precipitation >=.10inch was 0 Snowfall >=1.0inch was 0 |
|||||||||||||||||