Yearly Temperature Summary(°F)
Records begin March 21st 2005 | NOTE: Data is updated after midnight each day
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 84.9 | 73.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84.9* |
| 2011 | 86.5 | 83.4 | 94.5 | 92.0 | 95.4 | 92.4 | 96.9 | 103.9 | 102.6 | 100.5* | 83.2 | 80.1 | 103.9* |
| 2010 | 80.9 | 83.8 | 86.8 | 84.1 | 90.1 | 90.3 | 101.3 | 105.5 | 109.8 | 96.9 | 96.4 | 83.6 | 109.8 |
| 2009 | 82.6 | 84.3 | 85.7 | 99.7 | 92.1 | 98.2 | 99.8 | 107.5 | 103.4 | 98.8* | 92.3 | 78.6 | 107.5* |
| 2008 | 76.8 | 87.2 | 92.0 | 99.1 | 101.5 | 105.7 | 98.2 | 99.7 | 101.2 | 98.7 | 89.0* | 78.6 | 105.7* |
| 2007 | 83.2 | 87.8 | 94.9 | 94.0 | 98.7 | 95.4 | 99.0 | 105.1* | 95.6* | 95.6 | 90.3 | 82.8 | 105.1* |
| 2006 | 84.3 | 88.4 | 82.6 | 91.8* | 93.8 | 102.0 | 111.0 | 101.2* | 102.3 | 92.5 | 94.5* | 82.8 | 111.0* |
| 2005 | --- | --- | 78.8* | 90.5 | 95.9 | 94.5 | 103.8 | 102.0 | 102.3* | 96.1 | 88.8* | 84.3 | 103.8* |
| Max | 86.5 | 88.4 | 94.9 | 99.7 | 101.5 | 105.7 | 111.0 | 107.5 | 109.8 | 100.5 | 96.4 | 84.3 | 111.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 71.6 | 71.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.6* |
| 2011 | 70.2 | 66.1 | 71.3 | 74.1 | 76.1 | 80.7 | 88.4 | 91.6 | 88.3 | 82.1* | 69.2 | 66.1 | 77.1* |
| 2010 | 67.9 | 68.2 | 72.3 | 71.1 | 75.4 | 81.7 | 85.8 | 90.0 | 90.2 | 76.8 | 72.3 | 65.7 | 76.5 |
| 2009 | 70.0 | 65.5 | 71.0 | 75.1 | 81.7 | 80.0 | 92.9 | 91.9 | 92.8 | 78.3* | 77.0 | 63.7 | 78.4* |
| 2008 | 63.8 | 69.2 | 76.4 | 79.5 | 77.5 | 89.3 | 90.5 | 92.0 | 90.6 | 86.9 | 75.8* | 60.7 | 79.4* |
| 2007 | 66.2 | 70.4 | 78.0 | 75.6 | 80.9 | 87.0 | 92.0 | 94.5* | 85.3* | 81.7 | 75.3 | 64.9 | 79.3* |
| 2006 | 68.1 | 73.7 | 65.3 | 69.3* | 80.0 | 89.6 | 96.7 | 91.4* | 91.0 | 79.7 | 76.7* | 68.7 | 79.3* |
| 2005 | --- | --- | 67.8* | 76.7 | 81.0 | 82.4 | 93.6 | 92.4 | 87.7* | 79.8 | 75.8* | 68.2 | 81.5* |
| Avg | 68.3 | 68.9 | 72.1 | 74.6 | 78.9 | 84.4 | 91.4 | 92.0 | 89.5 | 80.7 | 74.5 | 65.4 | 78.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 55.6 | 56.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.7* |
| 2011 | 55.3 | 51.6 | 56.3 | 60.5 | 62.1 | 65.9 | 73.1 | 73.8 | 70.6 | 64.7* | 55.3 | 51.0 | 61.7* |
| 2010 | 53.3 | 54.1 | 57.4 | 57.4 | 61.9 | 66.9 | 70.9 | 73.0 | 71.1 | 63.5 | 57.2 | 53.0 | 61.7 |
| 2009 | 58.3 | 52.7 | 56.3 | 60.3 | 66.5 | 66.8 | 75.8 | 74.5 | 74.6 | 63.5* | 59.4 | 51.5 | 63.4* |
| 2008 | 51.7 | 53.9 | 58.8 | 62.5 | 63.7 | 72.1 | 74.2 | 74.7 | 72.6 | 68.3 | 61.6* | 50.8 | 63.8* |
| 2007 | 51.8 | 55.0 | 60.4 | 60.1 | 64.2 | 69.4 | 74.9 | 76.5* | 68.2* | 65.8 | 59.3 | 51.0 | 63.0* |
| 2006 | 54.3 | 56.9 | 52.1 | 56.9* | 65.1 | 73.6 | 80.1 | 73.6* | 71.7 | 63.7 | 60.0* | 52.9 | 63.5* |
| 2005 | --- | --- | 56.1* | 60.7 | 65.7 | 67.3 | 75.8 | 74.6 | 69.5* | 64.5 | 60.0* | 55.1 | 65.6* |
| Avg | 54.3 | 54.1 | 56.8 | 59.8 | 64.2 | 68.8 | 75.0 | 74.4 | 71.3 | 64.9 | 58.9 | 52.2 | 63.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 44.5 | 47.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.9* |
| 2011 | 44.5 | 40.8 | 45.6 | 49.9 | 50.9 | 55.1 | 61.4 | 60.6 | 59.1 | 50.9* | 45.0 | 40.3 | 50.4* |
| 2010 | 43.5 | 44.6 | 45.8 | 46.4 | 50.7 | 56.3 | 59.6 | 59.3 | 57.6 | 55.4 | 46.1 | 44.9 | 50.9 |
| 2009 | 48.1 | 43.3 | 45.1 | 47.9 | 55.6 | 56.9 | 61.9 | 60.8 | 61.8 | 53.2* | 47.8 | 42.8 | 52.2* |
| 2008 | 42.9 | 43.6 | 45.2 | 48.9 | 52.2 | 57.8 | 61.3 | 62.0 | 60.5 | 55.0 | 51.7* | 42.6 | 52.0* |
| 2007 | 40.7 | 44.2 | 47.4 | 48.9 | 52.7 | 55.3 | 61.6 | 62.9* | 56.6* | 54.5 | 49.4 | 40.9 | 51.2* |
| 2006 | 44.1 | 44.2 | 42.2 | 47.9* | 54.9 | 61.0 | 66.9 | 60.6* | 58.3 | 52.9 | 49.4* | 42.0 | 52.1* |
| 2005 | --- | --- | 45.9* | 47.7 | 53.9 | 56.2 | 62.1 | 61.6 | 56.2* | 54.0 | 49.0* | 45.8 | 53.8* |
| Avg | 44.0 | 43.6 | 45.3 | 48.3 | 53.0 | 56.9 | 62.1 | 61.1 | 58.6 | 53.7 | 48.3 | 42.8 | 51.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.6 | 40.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.6* |
| 2011 | 33.2 | 31.6 | 37.3 | 36.0 | 43.4 | 47.5 | 55.1 | 55.7 | 38.5 | 32.0* | 32.0 | 35.7 | 31.6* |
| 2010 | 34.8 | 37.3 | 36.1 | 40.0 | 44.9 | 52.7 | 54.3 | 53.3 | 51.1 | 47.5 | 33.8 | 30.2 | 30.2 |
| 2009 | 34.4 | 32.4 | 36.3 | 38.9 | 52.2 | 52.3 | 56.5 | 56.3 | 57.4 | 42.7* | 40.9 | 32.5 | 32.4* |
| 2008 | 34.6 | 35.5 | 38.9 | 41.2 | 46.0 | 51.0 | 56.6 | 57.5 | 55.1 | 45.5 | 44.5* | 33.7 | 33.7* |
| 2007 | 26.1 | 35.3 | 33.7 | 40.5 | 46.5 | 48.9 | 56.0 | 57.8* | 49.8* | 45.1 | 43.8 | 34.0 | 26.1* |
| 2006 | 34.0 | 32.8 | 33.8 | 40.8* | 48.2 | 53.8 | 59.8 | 56.3* | 52.3 | 45.7 | 36.9* | 31.8 | 31.8* |
| 2005 | --- | --- | 41.8* | 42.6 | 45.8 | 51.0 | 54.7 | 56.2 | 52.6* | 48.0 | 37.9* | 37.8 | 37.8* |
| Min | 26.1 | 31.6 | 33.7 | 36.0 | 43.4 | 47.5 | 54.3 | 53.3 | 38.5 | 32.0 | 32.0 | 30.2 | 26.1 |
| Color Key | < 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F - 130F | 130F> |
Script developed by Murry Conarroe of Wildwood Weather.